Dimensions | 12″x36″x7/16″ or 3/8″ Top Layer: 3mm-2mm Middle HDF: 6.8mm Bottom Layer Cork: 1.2mm |
Finish | Water-based Polyurethane – 3 coats x 90gr/m2 |
Density Cork | 480 kg/m3 – 30 lbs/ft3 |
Weight per Square Foot | 1.6 lbs |
Residual Indentation | Max. 0.25mm |
Wear Resistance | Taber Abrader CS17 1000 gr. with 1000 cycles result: 0.018 gram |
Fire Test | CFLs2 (B2)-Class B2 |
Reaction to Static Electricity | <2kv |
Impact Sound Reduction | 17Db |
Thermal Conductivity | 0.11 m2 K/W |
Dimension Stability | 0.10% |
Resistance to Chemicals | Resistant to diluted acids, oils, fats and known solvents, not resistant to alkalis PH>9 |
HDF Swelling Value After 24h | <8% |
Formaldehyde Testing | 38 Ug/m3 Formaldehyde Free-E1 |
Packaging for 7/16” thick | 18.08 sq/ft per carton – 6 planks in carton – 31 lbs |
Packaging for 3/8” thick | 21 sq/ft per carton – 7 planks in carton – 34 lbs |
Storage conditions | Store cartons in laying position where relative humidity is 50%-60% and temperature is between 60%-75% |
Copyright © Novafloorings 2023. All rights reserved.